| Sign In | Join Free | My infospaceinc.com | 
 | 
Brand Name : mankun
Model Number : AL17905
Certification : CE,UL,ROSH
Place of Origin : China
MOQ : 1000 Pieces
Price : Negotiation
Payment Terms : Negotiation
Supply Ability : 5000000 Piece/Pieces per Month
Delivery Time : 5-8 work days
Packaging Details : 10pcs per Blister tray, 200pcs per carton, 330*330*170mm, 8KG
Color Temperature(CCT) : 3000K-6500K
Lens Size : 236X70MM
PCB size : 219.1x53.54x1.5mm
Kit : led lens +silicon gasket + pcb welding leds+ heat sink
Heat sink : L300*W70*T40mm
Power : 60W-240W DC 46-52V
Lens Angle : 80X150 degree
LED Light Source : 64pcs smd 3030 leds
Metal Case 80X150 Degree LED Driver Module 60W 240W Power Supply
240W IP65 Power Supply Metal Case Led Street Light Module With LED Driver Module
Product Description
| Model No. | BV1-001 | BV1-002 | BV1-003 | BV1-004 | BV1-005 | 
| Power: | 60W | 100W | 150W | 200W | 240W | 
| Nw: | 3.5KG | 3.8KG | 4.2KG | 4.7KG | 5.2KG | 
| Size(MM): | 490x325x80 | 490x325x80 | 570x323x80 | 650x323x80 | 730x323x80 | 
| Luminous flux: | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 
| Packing(MM): | 500X340X90 | 500X340X90 | 590X340X90 | 670X340X90 | 750X340X90 | 
Features:
Application:
ELG-150-12 / ELG-150-24 / ELG-150-36 / ELG-150-42 / ELG-150-48 / ELG-150-54
| MODEL | ELG-150-12 | ELG-150-24 | ELG-150-36 | ELG-150-42 | ELG-150-48 | ELG-150-54 | |
| OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 42V | 48V | 54V | 
| CONSTANT CURRENT REGION | 6 ~ 12V | 12 ~ 24V | 18 ~ 36V | 21 ~ 42V | 24 ~ 48V | 27 ~ 54V | |
| RATED CURRENT | 10A | 6.25A | 4.17A | 3.57A | 3.13A | 2.8A | |
| RATED POWER | 200VAC ~ 305VAC | ||||||
| 120W | 150W | 150.1W | 150W | 150.2W | 151.2W | ||
| 100VAC ~ 180VAC | |||||||
| 84W | 105W | 105W | 105W | 105W | 105W | ||
| RIPPLE & NOISE | 150mVp-p | 200mVp-p | 250mVp-p | 250mVp-p | 250mVp-p | 350mVp-p | |
| VOLTAGE ADJ. RANGE | Adjustable for A-Type only (via the built-in potentiometer) | ||||||
| 10.8 ~ 13.2V | 21.6 ~ 26.4V | 32.4 ~ 39.6V | 37.8 ~ 46.2V | 43.2 ~ 52.8V | 49 ~ 58V | ||
| CURRENT ADJ. RANGE | Adjustable for A-Type only (via the built-in potentiometer) | ||||||
| 5 ~ 10A | 3.2 ~ 6.25A | 2.1 ~ 4.17A | 1.8 ~ 3.57A | 1.56 ~ 3.13A | 1.4 ~ 2.8A | ||
| AUXILIARY POWER | Nominal 15V(deviation 11.5~15.5V), 0.4A (for BE-Type only) | ||||||
| VOLTAGE TOLERANCE | ±3.0% | ±3.0% | ±2.5% | ±2.5% | ±2.0% | ±2.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| LOAD REGULATION | ±2.0% | ±1.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | |
| AUXILIARY DC OUTPUT | Nominal 15V(deviation 11.5~15.5V)@0.4A for BE-Type only | ||||||
| SETUP, RISE TIME | 1600ms, 80ms/115VAC 500ms, 100ms/230VAC | ||||||
| HOLD UP TIME | 10ms/115VAC, 230VAC | ||||||
| INPUT | VOLTAGE RANGE | 100 ~ 305VAC 142 ~ 431VDC | |||||
| FREQUENCY RANGE | 47 ~ 63Hz | ||||||
| POWER FACTOR | PF≥0.97/115VAC, PF≥0.95/230VAC, PF≥0.92/277VAC@full load | ||||||
| TOTAL HARMONIC DISTORTION | THD< 20%(@load≥50%/115VC; @load≥60%/230VAC; @load≥75%/277VAC) | ||||||
| EFFICIENCY | 88% | 89% | 90% | 90% | 90% | 91% | |
| AC CURRENT | 1.7A / 115VAC 0.9A / 230VAC 0.7A/277VAC | ||||||
| INRUSH CURRENT | COLD START 65A(twidth=550μs measured at 50% Ipeak) at 230VAC | ||||||
| MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | ||||||
| LEAKAGE CURRENT | <0.75mA / 277VAC | ||||||
| PROTECTION | OVER CURRENT | 95 ~ 108% | |||||
| Protection type : Constant current limiting, recovers automatically after fault condition is removed | |||||||
| SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed | ||||||
| OVER VOLTAGE | 14 ~ 18V | 28 ~ 34V | 41 ~ 48V | 47 ~ 54V | 54 ~ 62V | 59 ~ 68V | |
| Protection type : Shut down o/p voltage, re-power on to recovery | |||||||
| OVER TEMPERATURE | Shut down o/p voltage, re-power on to recovery | ||||||
| ENVIRONMENT | WORKING TEMP. | Tcase=-40 ~ +90°C(Refer to "Derating Curve") | |||||
| MAX. CASE TEMP. | Tcase=+90°C | ||||||
| WORKING HUMIDITY | 20 ~ 95% RH non-condensing | ||||||
| STORAGE TEMP., HUMIDITY | -40 ~ +80°C,10~95% RH | ||||||
| TEMP. COEFFICIENT | ±0.03%/°C (0 ~ 50°C) | ||||||
| VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | ||||||
| SAFETY & EMC | SAFETY STANDARDS | U8750(type”HL”), CSA C22.2 No. 250.13-12; ENEC EN61347-1, EN61347-2-13 independent, EN62384;GB19510.1, GB19510.14; IP65 or IP67 approved | |||||
| DALI STANDARDS | Compliance to IEC62386-101, 102, 207 for DA-Type only | ||||||
| WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2.0KVAC O/P-FG:1.5KVAC | ||||||
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | ||||||
| EMC EMISSION | Compliance to EN55015,EN61000-3-2 Class C (@load≥60%) ; EN61000-3-3; GB17743,GB17625.1 | ||||||
| EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11; EN61547, light industry level (surge immunity Line-Earth 6KV, Line-Line 4KV) | ||||||
| OTHERS | MTBF | 899.8K hrs min. Telcordia SR-332 (Bellcore) 313.66Khrs min. MIL-HDBK-217F (25℃) | |||||
| DIMENSION | 219*63*35.5mm (L*W*H) | ||||||
| PACKING | 0.95Kg ; 16pcs/16.0kg/0.77CUFT | ||||||

|   | 
| Metal Case 80X150 Degree LED Driver Module 60W 240W Power Supply Images | 
 Thin Slim DMX512 DC LED Driver Module Constant Current And Voltage
                                                                                    
                        
                        
                        
                                                            Thin Slim DMX512 DC LED Driver Module Constant Current And Voltage
                                                    
                        
                     High PF PWM 1000W DC12V 24V LED Dimmable Module Consant Current
                                                                                    
                        
                        
                        
                                                            High PF PWM 1000W DC12V 24V LED Dimmable Module Consant Current
                                                    
                        
                     Flicker Free High Power LED Driver Module 100W 500W PWM Dimming
                                                                                    
                        
                        
                        
                                                            Flicker Free High Power LED Driver Module 100W 500W PWM Dimming
                                                    
                        
                     DC12V DC24V LED Driver Module Remote Control DMX512 Controller
                                                                                    
                        
                        
                        
                                                            DC12V DC24V LED Driver Module Remote Control DMX512 Controller
                                                    
                        
                     Continuous Mode Pt4115e LED Driver IC 900MA PWM Dimmable Led Module
                                                                                    
                        
                        
                        
                                                            Continuous Mode Pt4115e LED Driver IC 900MA PWM Dimmable Led Module
                                                    
                        
                     PFC Function LED Driver Module Meanwell XLG Series Constant Power
                                                                                    
                        
                        
                        
                                                            PFC Function LED Driver Module Meanwell XLG Series Constant Power
                                                    
                        
                     Outdoor Waterproof IP65 LED Lighting Driver 80X150 Degree Lens Angle
                                                                                    
                        
                        
                        
                                                            Outdoor Waterproof IP65 LED Lighting Driver 80X150 Degree Lens Angle
                                                    
                        
                     Metal Case 80X150 Degree LED Driver Module 60W 240W Power Supply
                                                                                    
                        
                        
                        
                                                            Metal Case 80X150 Degree LED Driver Module 60W 240W Power Supply
                                                    
                        
                     Type C Touch Control DC5V LED Lamp Driver Module Lithium Battery
                                                                                        
                                                        
                        
                        
                        
                                                            Type C Touch Control DC5V LED Lamp Driver Module Lithium Battery
                                                    
                        
                     Thin Slim DMX512 DC LED Driver Module Constant Current And Voltage
                                                                                    
                        
                        
                        
                                                            Thin Slim DMX512 DC LED Driver Module Constant Current And Voltage